![]() |
Report Date: 12/02/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Mario's Princess Peach | ||
| Reg #: | TR811324/01 | Breed/Variety: | Chihuahua |
| Birth Date: | 09/08/2008 | Sex: | Female |
| Colors/Markings: | Fawn White Markings | ||
| Breeder(s): | Cindy Rutter Hudson | ||
| Mario's Princess Peach TR811324/01 Fawn White Markings | Bk's Prince Regent TR449512/06 07-07 Cream White Markings AKC DNA #V469645 | CH Bk's Regalbeagle TP196476/01 01-03 Black & Tan Spotted On White AKC DNA #V267983 | CH Ouachitah Regency TN322504/03 05-97 Fawn Spotted On White AKC DNA #V121183 | CH Ouachitah Kodiak TC586576 08-88 Fawn & White | CH H And J's Mystic Wizard TC283412 10-85 Fawn & White |
| CH Dartan's Super Star TC283837 04-86 Black & Tan | |||||
| CH Minegold Heavenly Bliss TD163904 02-91 Fawn & White | CH Bliss Hoosier Boy Named Sue TC803391 04-89 Sable | ||||
| CH Bliss Hoosier Ima Smoothie TC631402 04-88 Fawn & White | |||||
| CH Bk's Scout's Honor TN570976/01 11-98 Black & Tan White Markings | CH Lyd-Don Total Eclipse TD245011 11-91 Fawn & White | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | |||
| CH Miclanjo Olympic Gold TC332685 12-86 Fawn & White | |||||
| CH Bk's Brownie Scout TN216782/01 11-97 Chocolate & Tan White Markings | Bk'n Starjack Ziegfeld Folly TN074518/01 03-95 Cream | ||||
| Bk's Little Miss Marker TN042593/04 06-95 White & Black | |||||
| CH Bk's King Faroooks Courtesan TR139727/02 10-05 Cream White Markings | CH Bk's Boy Scout TN993333/01 09-01 Black & Tan White Markings AKC DNA #V272981 | CH Bk's Bo Knows TM805361/01 07-93 Black & White Fawn Markings AKC DNA #V64518 | Hurd's Nestles Crunch Regni TM713054/01 08-92 Chocolate | ||
| Bk's Tapioca TM698647/01 08-92 White Fawn Markings | |||||
| CH Bk's Brownie Scout TN216782/01 11-97 Chocolate & Tan White Markings | Bk'n Starjack Ziegfeld Folly TN074518/01 03-95 Cream | ||||
| Bk's Little Miss Marker TN042593/04 06-95 White & Black | |||||
| CH King Faroook's Kitty Joe TP160114/01 01-03 Fawn White Markings | King Faroook's Surrey Slurrey TP033424/03 06-01 Red White Markings AKC DNA #V196700 | CH Bk's Aka Eli TN706529/02 02-00 Fawn White Markings AKC DNA #V65047 | |||
| Kc's Almost Made It By BK TN288099/02 12-96 Black & Tan White Markings | |||||
| CH King Faroook's BK Chick TN888951/02 06-01 Fawn Spotted On White | CH Bk's Dr Dolittle TN665715/01 08-99 Fawn Spotted On White AKC DNA #V65049 | ||||
| CH Bk's Frilly Tilly TN132777/01 02-97 Red Spotted On White | |||||
| Cindy's Baby Bambi TR114549/07 10-04 Fawn White Markings | Frosty's Little Buddy Boy TP010812/01 07-01 Chocolate White Markings AKC DNA #V185703 | Tinker Toy TN279269/01 10-96 Chocolate White Markings AKC DNA #V110282 | Foxy Little Baby TC985676 12-89 Black & Tan | Pepe Lepoco Lepew TC511285 08-88 Black & Tan | |
| Tanita's Little Baby TC628461 08-88 Fawn & White Black Mask | |||||
| Charlene's Little Bit TM975974/02 05-95 White & Black | Binky Boy Blue Jumper TD342926 06-92 Black & White | ||||
| Farlo Claudia's Agate TC997428 03-90 Black & White | |||||
| Kevin' Frosty Girl TN418452/02 05-98 Fawn White Markings | CH Lorelei Aztec Solo Mio TN081787/01 10-95 Chocolate & White | Conemara Lorna's Doone TM911938/03 02-94 Chocolate Fawn Markings | |||
| Lorelei's Aztec Mia Be Magic TM918872/01 06-94 White & Chocolate | |||||
| Lorelei's Chiqua Nina TM760124/04 11-93 Black & Tan | Nadine's Flash Back Midnight TD315572 08-91 Black & Tan White Markings | ||||
| Honey Be True TD222725 08-91 Fawn | |||||
| Stapleton's Sweet Jasmine TN850491/07 08-00 Fawn | Senor Chuey TN467909/03 11-98 Black & Tan White Markings | Sunni Delite TN169227/01 04-96 Fawn & White | Spark Of White Lightening TM746936/01 10-93 Fawn White Markings | ||
| Alorna's Blue Willow TN033144/01 02-95 Blue & Fawn White Markings | |||||
| Abigail Van Barkin TN192907/02 04-96 Black & Tan White Markings | Bj's Goofy Tanooki TM848679/02 03-94 Chocolate White Markings | ||||
| Saint Elmo's Jessica Fury TD274190 12-90 Black & Tan | |||||
| Stapleton's Sugar Baby TN603955/05 07-99 Fawn | Little Boy Blue TN275259/02 02-97 Blue White Markings AKC DNA #V153399 | Little Speck TM678991/06 06-93 Black & Tan | |||
| Amy's Lovin Spoonful Of Honey TM857524/02 08-93 Chocolate | |||||
| June's Little Ginger Snapper TN329926/06 02-97 Red | Barb's Az Roc-Me Jake SC TM985804/02 08-94 White & Blue AKC DNA #V240662 | ||||
| Ginger Sugar And Spice TM980425/04 02-95 Fawn Black Mask |