![]() |
Report Date: 01/31/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | CH Blanchos Beep Beep Move Over | ||
| Reg #: | TR344602/03 | Breed/Variety: | Chihuahua |
| Birth Date: | 11/24/2004 | Sex: | Male |
| Colors/Markings: | Blue Spotted On White | ||
| Breeder(s): | Debbie Caponetto/John Caponetto | ||
| CH Blanchos Beep Beep Move Over TR344602/03 Blue Spotted On White | CH Blanchos Catch Me If You Can TR094172/01 04-05 Fawn Spotted On White | CH D'Bara What's The Verdict TN460253/01 06-99 Black & Tan AKC DNA #V227738 | CH Bayard Spark Your Interest TN185664/04 02-97 Black & Tan | CH Bayard Wind Beneath My Wings TD083375 01-91 Black & White | CH Bayard Be My Valentine TC766075 02-89 Fawn & White |
| Bayard Bliz TC375205 12-86 Black & Tan | |||||
| Genbrook Storm Retrn N' Style TM745971/01 09-93 Black & Tan White Markings | CH Pittore Genbrook N'Reast'r Pan TC017532 01-84 Black & Tan | ||||
| Genbrook's Girl Named Sam TD252912 03-92 Black & Tan White Markings | |||||
| D'Bara I'm Samantha TN087443/01 05-96 Black & Tan | CH Mar-Kay's Cujo Of Bluesky TM898124/02 07-94 Black & Fawn White Markings | Mar-Kay's Design By Stober TD302554 01-93 Black & White | |||
| Markay's Bluesky Mariah Carey TM686865/01 03-93 Black & Tan | |||||
| CH D'Bara Broad Bay Denise TM891960/01 07-94 Black & Fawn | CH J C Dennis The Menace TM753645/01 03-93 Fawn Black Mask | ||||
| CH Desmond's Red Fashion TM701107/02 03-93 Sable | |||||
| Barcilla Oh My God TN851897/02 11-02 Fawn Spotted On White | Mattie's Bandit TN399919/02 12-98 Fawn & White AKC DNA #V128314 | Mattie's Royal Imperial TM921897/01 07-94 White & Fawn AKC DNA #V128318 | CH Mattie's Bernard TM631736/02 02-93 Fawn & White AKC DNA #V128313 | ||
| Mattie's Pied Piper TD335834 04-93 Fawn & White | |||||
| Mattie's Maid To Order TM693071/01 07-95 Fawn Black Mask | CH Royal Piper Of Belmuriz TC622001 06-87 (United Kingdom) Fawn | ||||
| CH Mattie's Canadian Caper TC880725 10-90 White | |||||
| Barcilla's Call Me Barbra TN638998/01 07-99 Fawn Brindled Black Black Mask | CH Ome Allspice Bear TN336430/01 02-98 Fawn & White Black Mask | CH Pittore's The Body Guard TM884574/04 04-96 Fawn | |||
| Ome Cinamon Bear TN112885/03 04-96 Fawn White Markings | |||||
| Barcilla's Stars At Night TN325693/03 04-98 Black & Tan White Markings | Bailey's Starlite Express TM746583/01 10-93 Fawn & White | ||||
| Ome Sal Y Pimenta TD297544 06-92 Black & White | |||||
| Blanch-O's Running Wild TR235777/01 06-05 Black Spotted On White | CH Dulcito's Rum Runner TN876876/03 07-04 Red Spotted On White | CH J C Sun Diamond Of Dulcito TN609599/04 11-98 Fawn White Markings AKC DNA #V202666 | CH J C Special Edition TN067080/01 09-96 Chocolate White Markings | (Not Available Online) | |
| CH J C Autumn Leaves TM810720/06 06-93 Fawn | |||||
| J C Chantilly Lace TM903637/01 02-98 Cream White Markings | CH Mattie's Bernard TM631736/02 02-93 Fawn & White AKC DNA #V128313 | ||||
| J C Center Stage TM605449/02 03-92 Fawn | |||||
| Chips-A-Hoy Cherished Abigail TN466811/03 06-98 Black & Tan White Markings | CH Pittore's Snow Bird TN193561/01 09-96 Cream AKC DNA #V98633 | CH Shinybrook Peter Panache TC047575 03-84 Black & Tan | |||
| Pittore's Fortune Strikes Again TM999972/01 04-95 Cream | |||||
| Chips-A-Hoy Emmie Lou TN262268/03 03-97 Black & Tan White Markings | CH Show Me Good-N-Plenty TN012620/01 10-95 Black & Fawn | ||||
| Adams Gold O'So Perfect TM697956/04 04-93 Black & Tan | |||||
| Blanch-O's Fantasia TN804922/02 03-01 Black Spotted On White | Blanch-O's Blue Blaze TN475256/03 04-99 Blue White Markings | Blanch-O's Blueberry Pie TN250362/04 03-97 Blue & Tan | CH Blanch-O's Achy Breaky Heart TM990333/02 04-95 Red | ||
| Blanch-O's Muchacha TM684385/04 06-93 Black & Tan | |||||
| Blanch O's Candy Kiss TM844942/03 04-95 Chocolate | CH Brecons Top Hat O'Vassarsquare TB968850 07-90 (Canada) Black & Tan | ||||
| Blanch-O's Margarita TC253930 04-86 Chocolate | |||||
| Blanch-O's Panda TN475254/01 04-99 Black White Markings | Blanch-O Prince Of Thieves TN256868/03 03-97 Fawn & White | CH Blanch-O's Achy Breaky Heart TM990333/02 04-95 Red | |||
| Blanch-O's Butterscotch TM926057/01 03-94 Fawn White Markings | |||||
| Blanch-O's Little Coqui TN256870/03 03-97 Fawn | Blanch O's Chaz TM863921/04 01-94 Fawn & White AKC DNA #V227740 | ||||
| Blanch-O's Cinnamon TM990338/01 10-95 Chocolate White Markings |